2025 In-Season Rates
Effective April 4, 2025
Monday - Thursday | Green Fee | W/ Cart |
---|---|---|
Open – 1pm | - | $66 |
Seniors (60+) | - | $54 |
1pm - 3pm | - | $54 |
3pm | $40 | $50 |
9 holes*** | $32 | $42 |
Juniors 17 & under** | $30 | $40 |
Juniors 9 holes** | $25 | $35 |
Friday | Green Fee | W/ Cart |
---|---|---|
Open – 1pm | - | $68 |
Seniors (60+) | - | $60 |
1pm - 3pm | - | $60 |
3pm | $42 | $52 |
9 holes*** | $32 | $42 |
Juniors 17 & under** | $30 | $40 |
Juniors 9 holes** | $25 | $35 |
Saturday - Sunday & Holiday | Green Fee | W/ Cart |
---|---|---|
Open – 3pm | - | $81 |
3pm | $46 | $56 |
9 holes*** | $35 | $45 |
Juniors 17 & under** | $30 | $40 |
Juniors 9 holes** | $25 | $35 |
Policies
- ***9 Holes – only after 5:00 p.m. EVERY DAY*** or approved by Golf Manager
- **Junior Rates Only After 3:00 p.m. ** or approved by Golf Manager
- Pull Carts $5.00/9 holes Or $10.00/18 holes
- Club Rental $35.00/18holes
- Veteran Rate - $4 off cart fee. Must have valid ID
- CARTS MANDATORY Saturday & Sunday before noon