2022 Golf Rates
Begin March 25, 2022
Monday - Thursday | Green Fee | W/ Cart |
---|---|---|
Open – 12pm | - | $59 |
Seniors (60+) | - | $48 |
12pm – 3pm | - | $48 |
3pm | $34 | $44 |
9 holes*** | $27 | $37 |
Juniors 17 & under** | $27 | $37 |
Juniors 9 holes** | $22 | $32 |
Friday | Green Fee | W/ Cart |
---|---|---|
Open – 12pm | - | $61 |
Seniors (60+) | - | $51 |
12pm – 3pm | - | $50 |
3pm | $36 | $46 |
9 holes*** | $27 | $37 |
Juniors 17 & under** | $27 | $37 |
Juniors 9 holes** | $22 | $32 |
Saturday, Sunday & Holiday | Green Fee | W/ Cart |
---|---|---|
Open – 12pm | - | $72 |
12pm | - | $62 |
3pm | $40 | $50 |
9 holes*** | $32 | $42 |
Juniors 17 & under** | $27 | $37 |
Juniors 9 holes** | $22 | $32 |
Policies
- ***9 HOLE RATE: ONLY AVAILABLE AFTER 5:00 P.M.***
- **Junior Rate: Only Available After 3:00 p.m. (unless approved by manager)**
- Pull Carts Available: $5.00/9 holes or $10.00/18 holes
- Club Rental: $15.00/9 holes or $30.00/18 holes
- Veteran Rate: $4.00 off cart fee. Must have valid ID
- SINGLE CART RIDER: $10.00 in addition to regular cart fee